function WriteLayers(){

document.writeln('Address No.<br>');	//AAAA
document.writeln('Parcel ID<br>');	//BBBB
document.writeln('Parcel Area<br>');	//CCCC
document.writeln('Lot Dimensions<br>');	//DDDD
document.writeln('Road Names<br>');	//EEEE
document.writeln('Overlays<br>');	//FFFF
document.writeln('Plat Grid<br>');	//GGGG
document.writeln('Zoning <a target="_blank" href="http://www.mainstreetmaps.com/RI/Warren/image/zoning.jpg">key</a><br>');	//HHHH
document.writeln('Buildings<br>');	//IIII
document.writeln('Roads<br>');		//JJJJ
document.writeln('Water<br>');		//KKKK
document.writeln('Parcels<br>');	//LLLL
//document.writeln('Aerial Photo<br>');	//ZZZZ

//TOWNS MMMM
//COUNTIES  NNNN
//STATES  OOOO

}


function WritePrintLayers(){

//document.writeln('Address No.<br>');	//AAAA
//document.writeln('Parcel ID<br>');	//BBBB
//document.writeln('Parcel Area<br>');	//CCCC
//document.writeln('Lot Dimensions<br>');	//DDDD
//document.writeln('Road Names<br>');	//EEEE
document.writeln('Overlays<br>');	//FFFF
document.writeln('Plat Grid<br>');	//GGGG
document.writeln('Zoning <a target="_blank" href="http://www.mainstreetmaps.com/RI/Warren/image/zoning.jpg">key</a><br>');	//HHHH
document.writeln('Buildings<br>');	//IIII
document.writeln('Roads<br>');		//JJJJ
document.writeln('Water<br>');		//KKKK
document.writeln('Parcels<br>');	//LLLL
//document.writeln('Aerial Photo<br>');	//ZZZZ

//TOWNS MMMM
//COUNTIES  NNNN
//STATES  OOOO

}



function HideLayers(){
//document.getElementById('layer10').style.visibility='hidden';
//document.getElementById('layer10').style.display='none';
//document.getElementById('layer14').style.visibility='hidden';
//document.getElementById('layer14').style.display='none';
}

